Programmes et services
Office Hours:
Monday - Friday | 9:00am - 4:00pm
Saturday | 10:00am - 4:00pm
Come check out the C5 Youth Hub located at the Clareview Recreation Centre (entrance 3). Our team provides a wide variety of youth programs; keeping youth busy after school, during summer and winter breaks.
Click below to see this months Drop-in Programs!
This Months Drop in programs



Programmes et services
Programmes et services
Programmes et services
Programs | Description | Time | Location |
|---|---|---|---|
Youth Adventure Camp | Ages 7+ (July 13th - August 14th) | 10:00 am - 2:00 pm | MP6 |
Parent and Tot Swim | Children ages 0-6 (Must attend with 18+) | 10:00 am - 2:00 pm | Pool |
Brave Space - Youth Drop In | Ages 8+ | 10:00 am - 1:00 pm | Youth Room |
Programmes et services
Program | Description | Time | Location |
|---|---|---|---|
Youth Adventure Camp | Ages 7+ (July 13th - August 14th) | 10:00 am - 2:00 pm | MP6 |
Health for Two | Prenatal support program | 1:00 pm - 3:30 pm | FRN Space |
C5 / Men's Shed | Ages 40+ | 10:00 am - 1:00 pm | Meeting Rm B |
Family Time Drop-In | Ages 0-6 | 9:00 am - 12:00 pm | C5 ECD Space |
Programmes et services
Program | Description | Time | Location |
|---|---|---|---|
Youth Adventure Camp | Ages 7+ (July 13th - August 14th) | 10:00 am - 2:00 pm | MP6 |
Parent and Tot Swim | Children ages 0-6 (Must attend with 18+) | 10:00 am - 2:00 pm | Pool |
Senior Coffee 50+ | Ages 50+ | 10:00 am - 12:30 pm | Meeting Rm B |
Norwood Financial Program | Drop-in support | 9:30 am - 12:30 pm | FRN Office |
C5 Jumping Gym | Ages 0-6 | 9:30 am - 12:30 pm | Indoor Playground |
Programmes et services
Program | Description | Time | Location |
|---|---|---|---|
Clareview Youth Podcast | Registered Co-Ed (Ages 14+) | 4:00 pm - 6:00 pm | Media Studio |
Youth Adventure Camp | Ages 7+ (July 13th - August 14th) | 10:00 am - 2:00 pm | MP6 |
Youth Zone | Youth drop-in | 12:30 pm - 3:30 pm | MP4 |
Family Time Drop-In | Ages 0-6 | 9:00 am - 2:00 pm | C5 ECD Space |
Programmes et services
Program | Description | Time | Location |
|---|---|---|---|
Clareview Youth Podcast | Registered Co-Ed (Ages 14+) | 4:00 pm - 6:00 pm | Media Studio |
Youth Volleyball | Drop-in sports | 3:30 pm - 5:30 pm | Gym 2A |
Youth Adventure Camp | Ages 7+ (July 13th - August 14th) | 10:00 am - 2:00 pm | MP6 |
Parent and Tot Swim | Children ages 0-6 (Must attend with 18+) | 10:00 am - 2:00 pm | Pool |
Stay and Play | Ages 0-6 W/ Parents | 3:00 pm - 5:00 pm | ECD Space |
Infant and Child Development

For children aged 0–11, focused on providing developmentally appropriate experiences that support healthy growth and well-being.
Programs:
Jumping Gym Time — Wednesdays, 9:30am–12:30pm. Interactive play and free entry into the indoor playground.
Parent and Tot Swim — Quiet time for parents to bring children ages 0–6 to swim for free.
Youth Development & Resiliency
Programs:
-
Youth After School Programs
-
Youth (ages 8–17) receive wristbands after attending the program (mixed)
-
Soccer Club (ages 8+)

For youth aged 12–24, focused on promoting healthy development and resilience.
Building Resilient Caregivers

For parents, caregivers, expectant parents, and others in a caregiving role.
-
Healthy For Two
-
Drop-In Parent-Focused Programs
Programs:
Strengthening Culture Connections
Description to be added
Programs:
[to be listed]

Home Visitation

For expectant caregivers and families with children aged 6 and under.
[ to be listed]
Programs:
Meet Our Staff

Jasmine
C5 FRN Team Lead
ECD Facilitator

Khadra
Parent Educator
Team Lead

Tolu
Youth Outreach
Worker

Daniel
Youth Outreach
Worker
Our Partners




Funke Smith
Mayowa
CEO Skillcity
844-633-2060
Get Coached Facilitator
+1-780-270-7853
